<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Map of the Six Thinking Hats &#8211; Radiant Thinking meets Lateral Thinking</title>
	<atom:link href="http://www.mindmaptutor.com/2009/10/mind-map-of-the-six-thinking-hats-radiant-thinking-meets-lateral-thinking-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmaptutor.com/2009/10/mind-map-of-the-six-thinking-hats-radiant-thinking-meets-lateral-thinking-2/</link>
	<description>Awaken The Genius In You</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:36:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your results are a reflection of a year&#8217;s work &#124; Mind Map Tutor - How to improve memory, writing, reading, communication, learn, study skills, etc. with Mind Maps</title>
		<link>http://www.mindmaptutor.com/2009/10/mind-map-of-the-six-thinking-hats-radiant-thinking-meets-lateral-thinking-2/comment-page-1/#comment-1800</link>
		<dc:creator>Your results are a reflection of a year&#8217;s work &#124; Mind Map Tutor - How to improve memory, writing, reading, communication, learn, study skills, etc. with Mind Maps</dc:creator>
		<pubDate>Sun, 13 Dec 2009 05:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2009/10/mind-map-of-the-six-thinking-hats-radiant-thinking-meets-lateral-thinking-2/#comment-1800</guid>
		<description>[...] You may want to do another quick fire Mind Map burst of possible solutions. The quicker you jot them down, the less time you have to &#8216;edit&#8217; your thoughts. This will enable your creative thinking hat to be the dominant one. Remember the article on the six thinking hats? [...]</description>
		<content:encoded><![CDATA[<p>[...] You may want to do another quick fire Mind Map burst of possible solutions. The quicker you jot them down, the less time you have to &#8216;edit&#8217; your thoughts. This will enable your creative thinking hat to be the dominant one. Remember the article on the six thinking hats? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Left Brain, Right Brain, Whole Brain; Which is Best? &#124; Mind Map Tutor - How to improve memory, writing, reading, communication, learn, study skills, etc. with Mind Maps</title>
		<link>http://www.mindmaptutor.com/2009/10/mind-map-of-the-six-thinking-hats-radiant-thinking-meets-lateral-thinking-2/comment-page-1/#comment-1570</link>
		<dc:creator>Left Brain, Right Brain, Whole Brain; Which is Best? &#124; Mind Map Tutor - How to improve memory, writing, reading, communication, learn, study skills, etc. with Mind Maps</dc:creator>
		<pubDate>Sat, 24 Oct 2009 05:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2009/10/mind-map-of-the-six-thinking-hats-radiant-thinking-meets-lateral-thinking-2/#comment-1570</guid>
		<description>[...] week, I wrote about the six thinking hats of Edward de Bono. In his framework of thinking, there is definitely a place for creativity. Do you [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I wrote about the six thinking hats of Edward de Bono. In his framework of thinking, there is definitely a place for creativity. Do you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
