<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Map your Roles and Goals</title>
	<atom:link href="http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/</link>
	<description>Awaken The Genius In You</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:36:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mind Map your milestones &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</title>
		<link>http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/comment-page-1/#comment-1868</link>
		<dc:creator>Mind Map your milestones &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/#comment-1868</guid>
		<description>[...] week&#8217;s article on Goal Setting gave a practical method for setting the goals based on the roles and goals article of the previous [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s article on Goal Setting gave a practical method for setting the goals based on the roles and goals article of the previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Map your SMART Goals &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</title>
		<link>http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/comment-page-1/#comment-1860</link>
		<dc:creator>Mind Map your SMART Goals &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/#comment-1860</guid>
		<description>[...] I start with this week&#8217;s article, I would like to address a comment by Tim Fulford on last week&#8217;s post. He criticised my Mind Map for not using one word per line and the lack of images. You can see his [...]</description>
		<content:encoded><![CDATA[<p>[...] I start with this week&#8217;s article, I would like to address a comment by Tim Fulford on last week&#8217;s post. He criticised my Mind Map for not using one word per line and the lack of images. You can see his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faizel Mohidin</title>
		<link>http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/comment-page-1/#comment-1857</link>
		<dc:creator>Faizel Mohidin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/#comment-1857</guid>
		<description>Thank you for your comments, Tim. 

I agree with you that in it&#039;s ideal form a Mind Map should have one word per line, but there is a reason for me not using one word per line. I have covered Mind Map Principles in a previous article http://www.mindmaptutor.com/2009/02/mind-map-principles. In it I state the need for images as you suggested, but I also state that the rule I break most frequently is the &#039;one word per line&#039;.

My deviation is not a result of not knowing the principle, but based on my experiences. One word per line is &quot;open&quot;, which allows the brain to make almost unlimited associations, but that is not what I am trying to achieve with this Mind Map. I am trying to achieve almost exactly the opposite. This Mind Map is an index of the article below and serves as a guide when reading the article. That is why the branches correspond to the headings in the article.

I could have made a linear contents page, but I think it will be less effective than the Mind Map one. Even Tony Buzan&#039;s books have a content page, and guess what, they are linear!

So, in summarising, I feel that the Mind Map I have given is better than a linear one and serves the purpose of guiding the reader accurately through the article.

The reader can make their own summary with one key word per line like you did to get maximum benefit from the article.

Once again, thank you for your feedback.

Regards,
Faizel</description>
		<content:encoded><![CDATA[<p>Thank you for your comments, Tim. </p>
<p>I agree with you that in it&#8217;s ideal form a Mind Map should have one word per line, but there is a reason for me not using one word per line. I have covered Mind Map Principles in a previous article <a href="http://www.mindmaptutor.com/2009/02/mind-map-principles" rel="nofollow">http://www.mindmaptutor.com/2009/02/mind-map-principles</a>. In it I state the need for images as you suggested, but I also state that the rule I break most frequently is the &#8216;one word per line&#8217;.</p>
<p>My deviation is not a result of not knowing the principle, but based on my experiences. One word per line is &#8220;open&#8221;, which allows the brain to make almost unlimited associations, but that is not what I am trying to achieve with this Mind Map. I am trying to achieve almost exactly the opposite. This Mind Map is an index of the article below and serves as a guide when reading the article. That is why the branches correspond to the headings in the article.</p>
<p>I could have made a linear contents page, but I think it will be less effective than the Mind Map one. Even Tony Buzan&#8217;s books have a content page, and guess what, they are linear!</p>
<p>So, in summarising, I feel that the Mind Map I have given is better than a linear one and serves the purpose of guiding the reader accurately through the article.</p>
<p>The reader can make their own summary with one key word per line like you did to get maximum benefit from the article.</p>
<p>Once again, thank you for your feedback.</p>
<p>Regards,<br />
Faizel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim fulford</title>
		<link>http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/comment-page-1/#comment-1855</link>
		<dc:creator>tim fulford</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/#comment-1855</guid>
		<description>I have redrawn the Mind Map on a one word per line to show how it can open up and release more possibilities for the user.

http://destech.wordpress.com/2010/01/18/roles-and-goals/</description>
		<content:encoded><![CDATA[<p>I have redrawn the Mind Map on a one word per line to show how it can open up and release more possibilities for the user.</p>
<p><a href="http://destech.wordpress.com/2010/01/18/roles-and-goals/" rel="nofollow">http://destech.wordpress.com/2010/01/18/roles-and-goals/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim fulford</title>
		<link>http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/comment-page-1/#comment-1853</link>
		<dc:creator>tim fulford</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/#comment-1853</guid>
		<description>this is a very interesting blog but can I ask why you are not using the one word perline/branch which is the technique which opens up a Mind Map? It is good to see that you are using iMindMap which has come from the guru himself but Tony would ask the same as I have: one word per line? It will give you more freedom, open new areas to explore and allow you to see more connections. Try it and see is my advice.</description>
		<content:encoded><![CDATA[<p>this is a very interesting blog but can I ask why you are not using the one word perline/branch which is the technique which opens up a Mind Map? It is good to see that you are using iMindMap which has come from the guru himself but Tony would ask the same as I have: one word per line? It will give you more freedom, open new areas to explore and allow you to see more connections. Try it and see is my advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
