<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping and Bloom&#8217;s Taxonomy</title>
	<atom:link href="http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/</link>
	<description>Awaken The Genius In You</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Myrene Magabo</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-3839</link>
		<dc:creator>Myrene Magabo</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-3839</guid>
		<description>This is the correct version of the earlier post-- All along, I have always attempted to do mind-mapping as come up with my own interpretations and understanding of concepts and theories or as I try to put together ideas. I have always thought that if we are able to create illustrations of ideas in Public Speaking, we can do away with putting a lot of text (which is something hard to teach to some of our students) in our presentation materials. The concept of Mind mapping should be an additional technique to be used  in presentations or public speaking.</description>
		<content:encoded><![CDATA[<p>This is the correct version of the earlier post&#8211; All along, I have always attempted to do mind-mapping as come up with my own interpretations and understanding of concepts and theories or as I try to put together ideas. I have always thought that if we are able to create illustrations of ideas in Public Speaking, we can do away with putting a lot of text (which is something hard to teach to some of our students) in our presentation materials. The concept of Mind mapping should be an additional technique to be used  in presentations or public speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrene Magabo</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-3837</link>
		<dc:creator>Myrene Magabo</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-3837</guid>
		<description>I strongly believe that the 3 Domains in Bloom&#039;s Taxonomy do not operate in isolation from each other. Thanks for the mind map that incoporates, integrates the three Domains. I have intended to do this in my attempt to develop an Instructional Design Model. Your work is highly useful as part of my research resources. I am happy to find a supporting document. Thanks, Myrene.</description>
		<content:encoded><![CDATA[<p>I strongly believe that the 3 Domains in Bloom&#8217;s Taxonomy do not operate in isolation from each other. Thanks for the mind map that incoporates, integrates the three Domains. I have intended to do this in my attempt to develop an Instructional Design Model. Your work is highly useful as part of my research resources. I am happy to find a supporting document. Thanks, Myrene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloom&#8217;s Taxonomy &#8211; Mind Map of the Cognitive Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-1951</link>
		<dc:creator>Bloom&#8217;s Taxonomy &#8211; Mind Map of the Cognitive Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-1951</guid>
		<description>[...] for the work done in the Cognitive Domain. This is second domain covered in the four part Bloom&#8217;s Taxonomy series. The first domain, the Affective Domain, was covered last week and next week I will be covering the [...]</description>
		<content:encoded><![CDATA[<p>[...] for the work done in the Cognitive Domain. This is second domain covered in the four part Bloom&#8217;s Taxonomy series. The first domain, the Affective Domain, was covered last week and next week I will be covering the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloom&#8217;s Taxonomy &#8211; Mind Map of the Affective Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-1943</link>
		<dc:creator>Bloom&#8217;s Taxonomy &#8211; Mind Map of the Affective Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sat, 10 Apr 2010 09:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-1943</guid>
		<description>[...] stated in the previous article on Bloom&#8217;s Taxonomy, the acronym KSA (Knowledge, Skill, Attitude) is often used to remember Bloom&#8217;s Taxonomy. The [...]</description>
		<content:encoded><![CDATA[<p>[...] stated in the previous article on Bloom&#8217;s Taxonomy, the acronym KSA (Knowledge, Skill, Attitude) is often used to remember Bloom&#8217;s Taxonomy. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

