<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
	<atom:link href="http://www.mindmaptutor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmaptutor.com</link>
	<description>Awaken The Genius In You</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:36:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Maintaining Lifelong Learning by Google, The Internet, Mind Maps and Tribes &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/07/maintaining-lifelong-learning/comment-page-1/#comment-2111</link>
		<dc:creator>Google, The Internet, Mind Maps and Tribes &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/07/maintaining-lifelong-learning/#comment-2111</guid>
		<description>[...] is what Tony Buzan&#8217;s diagram means to me. In my previous article on maintaining lifelong learning, I quoted Leonardo da Vinci&#8217;s expertise in many disciplines. Many see him as the greatest [...]</description>
		<content:encoded><![CDATA[<p>[...] is what Tony Buzan&#8217;s diagram means to me. In my previous article on maintaining lifelong learning, I quoted Leonardo da Vinci&#8217;s expertise in many disciplines. Many see him as the greatest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new Interactive MindMapTutor by Expanding Basic Ordering Ideas &#8211; The Birth of the MindMapTutor &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/06/the-new-interactive-mindmaptutor/comment-page-1/#comment-2066</link>
		<dc:creator>Expanding Basic Ordering Ideas &#8211; The Birth of the MindMapTutor &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sat, 26 Jun 2010 09:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/06/the-new-interactive-mindmaptutor/#comment-2066</guid>
		<description>[...] can view samples of the New Interactive MindMapTutor here, to give you an idea of what is to come. Click on the outline button to get an idea of the [...]</description>
		<content:encoded><![CDATA[<p>[...] can view samples of the New Interactive MindMapTutor here, to give you an idea of what is to come. Click on the outline button to get an idea of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing your career with Mind Maps by Don&#8217;t throw the baby out with the bathwater &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2009/08/managing-your-career-with-mind-maps/comment-page-1/#comment-1968</link>
		<dc:creator>Don&#8217;t throw the baby out with the bathwater &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sun, 02 May 2010 09:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/?p=620#comment-1968</guid>
		<description>[...] I&#8217;ve been Mind Mapping for over twenty years now and I&#8217;ve given a bit of my history on MindMapTutor.com before. Mind Maps have helped me in all walks of life, including studying, learning, writing, [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been Mind Mapping for over twenty years now and I&#8217;ve given a bit of my history on MindMapTutor.com before. Mind Maps have helped me in all walks of life, including studying, learning, writing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloom&#8217;s Taxonomy &#8211; Mind Map of the Affective Domain by Bloom&#8217;s Taxonomy &#8211; Mind Map of the Cognitive Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/04/blooms-taxonomy-mind-map-of-the-affective-domain/comment-page-1/#comment-1952</link>
		<dc:creator>Bloom&#8217;s Taxonomy &#8211; Mind Map of the Cognitive Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/blooms-taxonomy-mind-map-of-the-affective-domain/#comment-1952</guid>
		<description>[...] This is second domain covered in the four part Bloom&#8217;s Taxonomy series. The first domain, the Affective Domain, was covered last week and next week I will be covering the Psychomotor [...]</description>
		<content:encoded><![CDATA[<p>[...] This is second domain covered in the four part Bloom&#8217;s Taxonomy series. The first domain, the Affective Domain, was covered last week and next week I will be covering the Psychomotor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping and Bloom&#8217;s Taxonomy by Bloom&#8217;s Taxonomy &#8211; Mind Map of the Cognitive Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-1951</link>
		<dc:creator>Bloom&#8217;s Taxonomy &#8211; Mind Map of the Cognitive Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-1951</guid>
		<description>[...] for the work done in the Cognitive Domain. This is second domain covered in the four part Bloom&#8217;s Taxonomy series. The first domain, the Affective Domain, was covered last week and next week I will be covering the [...]</description>
		<content:encoded><![CDATA[<p>[...] for the work done in the Cognitive Domain. This is second domain covered in the four part Bloom&#8217;s Taxonomy series. The first domain, the Affective Domain, was covered last week and next week I will be covering the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping and Bloom&#8217;s Taxonomy by Bloom&#8217;s Taxonomy &#8211; Mind Map of the Affective Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-1943</link>
		<dc:creator>Bloom&#8217;s Taxonomy &#8211; Mind Map of the Affective Domain &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sat, 10 Apr 2010 09:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-1943</guid>
		<description>[...] stated in the previous article on Bloom&#8217;s Taxonomy, the acronym KSA (Knowledge, Skill, Attitude) is often used to remember Bloom&#8217;s Taxonomy. The [...]</description>
		<content:encoded><![CDATA[<p>[...] stated in the previous article on Bloom&#8217;s Taxonomy, the acronym KSA (Knowledge, Skill, Attitude) is often used to remember Bloom&#8217;s Taxonomy. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The great value of the Mind Mapping Process by Mind Mapping and Bloom&#8217;s Taxonomy &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/03/the-great-value-of-the-mind-mapping-process/comment-page-1/#comment-1934</link>
		<dc:creator>Mind Mapping and Bloom&#8217;s Taxonomy &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sun, 04 Apr 2010 05:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/03/the-great-value-of-the-mind-mapping-process/#comment-1934</guid>
		<description>[...] While this goes a long way in improving the learning process, it is a very narrow view. Mind Maps can actually help you incorporate all three categories into your learning and therefore provides you with a more holistic learning process. There is as much value in the process as there is in the outcome. [...]</description>
		<content:encoded><![CDATA[<p>[...] While this goes a long way in improving the learning process, it is a very narrow view. Mind Maps can actually help you incorporate all three categories into your learning and therefore provides you with a more holistic learning process. There is as much value in the process as there is in the outcome. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iMindMap disappoints by Emily Van Keogh</title>
		<link>http://www.mindmaptutor.com/2009/10/imindmap-disappoints/comment-page-1/#comment-1928</link>
		<dc:creator>Emily Van Keogh</dc:creator>
		<pubDate>Wed, 31 Mar 2010 11:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2009/10/imindmap-disappoints/#comment-1928</guid>
		<description>I am keen to let your readers know that iMindMap V4.1 is fully compatible with Mac operating systems, now including Snow Leopard (as from Nov 2009).  the software also works fully on Windows including Windows 7 and Linux.

I hope this helps out people who are running Snow Leopard.

Emily Van Keogh, Head of Marketing, ThinkBuzan</description>
		<content:encoded><![CDATA[<p>I am keen to let your readers know that iMindMap V4.1 is fully compatible with Mac operating systems, now including Snow Leopard (as from Nov 2009).  the software also works fully on Windows including Windows 7 and Linux.</p>
<p>I hope this helps out people who are running Snow Leopard.</p>
<p>Emily Van Keogh, Head of Marketing, ThinkBuzan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Map your Roles and Goals by Mind Map your milestones &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</title>
		<link>http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/comment-page-1/#comment-1868</link>
		<dc:creator>Mind Map your milestones &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/01/mind-map-your-roles-and-goals/#comment-1868</guid>
		<description>[...] week&#8217;s article on Goal Setting gave a practical method for setting the goals based on the roles and goals article of the previous [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s article on Goal Setting gave a practical method for setting the goals based on the roles and goals article of the previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Map your SMART Goals by Mind Map your milestones &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</title>
		<link>http://www.mindmaptutor.com/2010/01/mind-map-your-smart-goals/comment-page-1/#comment-1867</link>
		<dc:creator>Mind Map your milestones &#124; Mind Map Tutor - Mind Map Tutoring for educational, business, work and personal growth</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/01/mind-map-your-smart-goals/#comment-1867</guid>
		<description>[...] week&#8217;s article on Goal Setting gave a practical method for setting the goals based on the roles and goals article of the previous [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s article on Goal Setting gave a practical method for setting the goals based on the roles and goals article of the previous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
