<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</title>
	<atom:link href="http://www.mindmaptutor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmaptutor.com</link>
	<description>Awaken The Genius In You</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Mind Mapping and Bloom&#8217;s Taxonomy by Myrene Magabo</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-3839</link>
		<dc:creator>Myrene Magabo</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-3839</guid>
		<description>This is the correct version of the earlier post-- All along, I have always attempted to do mind-mapping as come up with my own interpretations and understanding of concepts and theories or as I try to put together ideas. I have always thought that if we are able to create illustrations of ideas in Public Speaking, we can do away with putting a lot of text (which is something hard to teach to some of our students) in our presentation materials. The concept of Mind mapping should be an additional technique to be used  in presentations or public speaking.</description>
		<content:encoded><![CDATA[<p>This is the correct version of the earlier post&#8211; All along, I have always attempted to do mind-mapping as come up with my own interpretations and understanding of concepts and theories or as I try to put together ideas. I have always thought that if we are able to create illustrations of ideas in Public Speaking, we can do away with putting a lot of text (which is something hard to teach to some of our students) in our presentation materials. The concept of Mind mapping should be an additional technique to be used  in presentations or public speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping and Bloom&#8217;s Taxonomy by Myrene Magabo</title>
		<link>http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/comment-page-1/#comment-3837</link>
		<dc:creator>Myrene Magabo</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/04/mind-mapping-and-blooms-taxonomy/#comment-3837</guid>
		<description>I strongly believe that the 3 Domains in Bloom&#039;s Taxonomy do not operate in isolation from each other. Thanks for the mind map that incoporates, integrates the three Domains. I have intended to do this in my attempt to develop an Instructional Design Model. Your work is highly useful as part of my research resources. I am happy to find a supporting document. Thanks, Myrene.</description>
		<content:encoded><![CDATA[<p>I strongly believe that the 3 Domains in Bloom&#8217;s Taxonomy do not operate in isolation from each other. Thanks for the mind map that incoporates, integrates the three Domains. I have intended to do this in my attempt to develop an Instructional Design Model. Your work is highly useful as part of my research resources. I am happy to find a supporting document. Thanks, Myrene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Maps and the Secrets of a Mind-Gamer by The Secrets of an American World Memory Champion &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</title>
		<link>http://www.mindmaptutor.com/2011/02/mind-maps-and-the-secrets-of-a-mind-gamer/comment-page-1/#comment-3744</link>
		<dc:creator>The Secrets of an American World Memory Champion &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</dc:creator>
		<pubDate>Sat, 30 Apr 2011 11:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2011/02/mind-maps-and-the-secrets-of-a-mind-gamer/#comment-3744</guid>
		<description>[...] I previously blogged about him in my article, Mind Maps and the Secrets of a Mind-Gamer. [...]</description>
		<content:encoded><![CDATA[<p>[...] I previously blogged about him in my article, Mind Maps and the Secrets of a Mind-Gamer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are your Mind Maps really Mind Maps? by Bob Levy</title>
		<link>http://www.mindmaptutor.com/2011/04/are-your-mind-maps-really-mind-maps/comment-page-1/#comment-3732</link>
		<dc:creator>Bob Levy</dc:creator>
		<pubDate>Tue, 26 Apr 2011 13:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2011/04/are-your-mind-maps-really-mind-maps/#comment-3732</guid>
		<description>From a &quot;technical&quot; perspective anything other than a map that follows Tony&#039;s laws is NOT a mindmap. Time has changed the perception of what a mindmap really is.  I started mapping more than 20+ years ago when there was only Mindjet&#039;s product.

My life is controlled by the mapping process and none of my maps follow Tony&#039;s Mindmap definition.  I use many of the software products that &quot;exploit&quot; and extend the concept Tony developed.  I love what Tony started but also am not a fan of what he has attempted to prevent. I view many sites and maps that follow Tony&#039;s laws and find then not as useful as maps that do not follow his principles.

So the questions are, What is the word mindmap and what is  is a mindmap? 

My granddaughter wrote a &quot;spider web&quot;  8(Her words not mind) when she was and I asked who taught her and the response was no one.  So the bigger question is, &quot;Does Tony Buzan OWN the mind mapping process and all of the efforts created?
It is like asking does Hugo Gernsback, the father of modern science fiction, OWN all science fiction written since his first book, RALPH124C41+?</description>
		<content:encoded><![CDATA[<p>From a &#8220;technical&#8221; perspective anything other than a map that follows Tony&#8217;s laws is NOT a mindmap. Time has changed the perception of what a mindmap really is.  I started mapping more than 20+ years ago when there was only Mindjet&#8217;s product.</p>
<p>My life is controlled by the mapping process and none of my maps follow Tony&#8217;s Mindmap definition.  I use many of the software products that &#8220;exploit&#8221; and extend the concept Tony developed.  I love what Tony started but also am not a fan of what he has attempted to prevent. I view many sites and maps that follow Tony&#8217;s laws and find then not as useful as maps that do not follow his principles.</p>
<p>So the questions are, What is the word mindmap and what is  is a mindmap? </p>
<p>My granddaughter wrote a &#8220;spider web&#8221;  8(Her words not mind) when she was and I asked who taught her and the response was no one.  So the bigger question is, &#8220;Does Tony Buzan OWN the mind mapping process and all of the efforts created?<br />
It is like asking does Hugo Gernsback, the father of modern science fiction, OWN all science fiction written since his first book, RALPH124C41+?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Mind Maps to Create and Run your own Online Business by Themba</title>
		<link>http://www.mindmaptutor.com/2011/02/using-mind-maps-to-create-and-run-your-own-online-business/comment-page-1/#comment-3625</link>
		<dc:creator>Themba</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2011/02/using-mind-maps-to-create-and-run-your-own-online-business/#comment-3625</guid>
		<description>This is brilliant stuff and it&#039;s so empowering. With all the info that we have to deal with on a daily basis this provides a management system that is so practical. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>This is brilliant stuff and it&#8217;s so empowering. With all the info that we have to deal with on a daily basis this provides a management system that is so practical. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step 9: Testing &#8211; Exercising the OUT muscle by Simple Recall Exercises may be Best Study Method for Science &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</title>
		<link>http://www.mindmaptutor.com/2010/10/step-9-testing-exercising-the-out-muscle/comment-page-1/#comment-3307</link>
		<dc:creator>Simple Recall Exercises may be Best Study Method for Science &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/10/step-9-testing-exercising-the-out-muscle/#comment-3307</guid>
		<description>[...] step nine of our Learning Management Program is focused on testing yourself and recalling [...]</description>
		<content:encoded><![CDATA[<p>[...] step nine of our Learning Management Program is focused on testing yourself and recalling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping For Dyslexics by Does your child have a learning problem? &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</title>
		<link>http://www.mindmaptutor.com/2011/01/mind-mapping-for-dyslexics/comment-page-1/#comment-3253</link>
		<dc:creator>Does your child have a learning problem? &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</dc:creator>
		<pubDate>Sat, 22 Jan 2011 03:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2011/01/mind-mapping-for-dyslexics/#comment-3253</guid>
		<description>[...] There is lots of evidence to show that using Mind Maps can help with many learning problems. There&#8217;s even been good work done with Dyslexics, which I covered in a previous blog post on Mind Mapping for Dyslexics. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is lots of evidence to show that using Mind Maps can help with many learning problems. There&#8217;s even been good work done with Dyslexics, which I covered in a previous blog post on Mind Mapping for Dyslexics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Serious about Learning &#8211; but have fun! by Do you have a Learning System? &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</title>
		<link>http://www.mindmaptutor.com/2011/01/get-serious-about-learning-but-have-fun/comment-page-1/#comment-3208</link>
		<dc:creator>Do you have a Learning System? &#124; Mind Map Tutor - Using Mind Maps to Learn Faster and Easier</dc:creator>
		<pubDate>Sat, 15 Jan 2011 05:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2011/01/get-serious-about-learning-but-have-fun/#comment-3208</guid>
		<description>[...] little article on using Mind Maps to learn faster and easier by Going Pro with your learning efforts proved to be quite [...]</description>
		<content:encoded><![CDATA[<p>[...] little article on using Mind Maps to learn faster and easier by Going Pro with your learning efforts proved to be quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Things Done &#8211; The Pomodoro Technique by Get Serious about Learning &#8211; but have fun! &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</title>
		<link>http://www.mindmaptutor.com/2010/07/getting-things-done-the-pomodoro-technique/comment-page-1/#comment-3178</link>
		<dc:creator>Get Serious about Learning &#8211; but have fun! &#124; Mind Map Tutor - Free Mind Map Tips and Tutoring</dc:creator>
		<pubDate>Sun, 09 Jan 2011 18:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/07/getting-things-done-the-pomodoro-technique/#comment-3178</guid>
		<description>[...] to manage his time. He calls it Critical Focus Time (CFT). I covered some of this on my blog in Getting Things Done &#8211; The Pomodoro Technique a while ago. You could do worse than to review that article [...]</description>
		<content:encoded><![CDATA[<p>[...] to manage his time. He calls it Critical Focus Time (CFT). I covered some of this on my blog in Getting Things Done &#8211; The Pomodoro Technique a while ago. You could do worse than to review that article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write Right! 5 Ways to Access Your Right Brain When Writing by Faizel Mohidin</title>
		<link>http://www.mindmaptutor.com/2010/12/write-right-5-ways-to-access-your-right-brain-when-writing/comment-page-1/#comment-3080</link>
		<dc:creator>Faizel Mohidin</dc:creator>
		<pubDate>Sun, 12 Dec 2010 10:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmaptutor.com/2010/12/write-right-5-ways-to-access-your-right-brain-when-writing/#comment-3080</guid>
		<description>Note that the original article states that Edward de Bono invented Mind Maps, it was Tony Buzan who claims to have invented Mind Maps.</description>
		<content:encoded><![CDATA[<p>Note that the original article states that Edward de Bono invented Mind Maps, it was Tony Buzan who claims to have invented Mind Maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

